Page 36 - lukhaup_pekny_invertebrates
P. 36

Cambarus manningi	127                              Cherax holthuisi “Orange Tip”	  161
Cambarus rusticiformis	128                         Cherax holthuisi	158
Cambarus scotti	138                                Cherax lorentzi	                154, 157
Camouflage Tiger Shrimp	               46          Cherax monticola	167
Cardisoma armatum	192                              Cherax peknyi	164
Cardisoma guanhumi	190                             Cherax preissii	174
Caridina breviata	46                               Cherax pulcher	156
Caridina caerulea	83                               Cherax quadricarinatus	         154, 157, 172
Caridina cantonensis	39                            Cherax sp. “Blue Moon”	         157
Caridina cf. babaulti “Green”	         42, 44, 51  Cherax sp. “New”	               166
Caridina cf. babaulti var. “Stripes”	  44          Cherax sp.	                     167
Caridina cf. propinqua	57                          Cherax vogelkop	167
Caridina dennerli	                     84, 86, 88  Chinese Pond Mussel	            282
Caridina glaubrechti	                  86, 94      Chiromantes	201
Caridina gracilirostris	50                         Chocolate Bee Shrimp	           74
Caridina hodgarti	51                               Clea helena	                    268, 269
Caridina holthuisi	87                              Clithon diadema	                242, 244
Caridina loehae	86,88                              Clithon subgranosus	243
Caridina logemanni “Bee”	              31          Copper-Coloured Snail	          267
Caridina logemanni “Crystal Red”	      24, 26, 40  Corbicula fluminalis	           282, 284
Caridina maculata	                     48, 49      CPO	144
Caridina mariae “Super Tiger” 	        39          Cryptocoryne usteriana	130
Caridina mariae “Black Tiger”	         34          Crystal Red Shrimp	             24
Caridina mariae “Blue Tiger”	          37
Caridina mariae “Red Tiger”	           37          D
Caridina mariae “Tiger”	               31                                               253
Caridina mariae x logemanni	38                     Danube River Snail	                  129
Caridina multidentata	54                           Delcore Crayfish	                    128
Caridina parvula	88                                Depression Crayfish	                 209
Caridina profundicola	                 89, 91      Disco Vampire Crab	             282, 284
Caridina trifasciata	58                            Dreissena polymorpha	                243
Caridina serrata	                      39, 58      Dusky Nerite	

Caridina serratirostris	56                         E
Caridina spinata	                      89, 91,94   Eastern Crayfish	               129
Caridina spongicola	82                             Echinodorus	235
Caridina striata	                      92, 94      Egeria densa	                   116, 236
Caridina thambipillai	57                           Elephant/Rabbit Snails	         275
Caridina tumida	48                                 Elodea canadensis	116
Caridina venusta	48                                Euryrhynchus amazoniensis	108
Caridina woltereckae	94                            Everglades Crayfish	            130
Ceratophyllum demersum	116
Cherax boesemani	155                               F
Cherax cainii “Blue“	174                                                                  97
Cherax cainii	174                                  Fan Shrimp	                            40
Cherax cf. holthuisi “Black Irianto”	  162         Fancy Tiger	                    264, 267
Cherax communis	166                                Faunus ater	                    221, 222
Cherax destructor “Wild Form”	         171         Fiddler Crab	                        199
Cherax destructor albidus	170                      Flower Crab	                         148
Cherax destructor destructor	171                   Fontal Dwarf Crayfish	                 84
Cherax destructor	170                              Freshwater Cardinal Shrimp	            94
Cherax holthuisi “Blue”	               160         Freshwater Harlequin Shrimp	           77
Cherax holthuisi “Chocolat”	160                    Full Black- or Red Shadow	           106
Cherax holthuisi “Green Orange Tip”	   161         Fuzzy Claw Shrimp	

Cherax holthuisi “Ice Blue”	           160         G
Cherax holthuisi “Light Brown”	        161
                                                   Gecarcinidae	191

296
   31   32   33   34   35   36   37   38   39   40   41