Page 35 - lukhaup_pekny_invertebrates
P. 35

INDEX                                              Black Scorpion Crayfish	             162
                                                   Black Tiger Crayfish	                154
                                                   Black Tiger Shrimp	                  34
                                                   Black Tiger Hybrid	                  40
                                                   Black-back Land Crab	                192
A                                                  Bladder Snails	                      272,273
Aegla abtao	183                                    Blue Leg Poso Shrimp	                83
Aegla araucaniensis	184                            Blue Bee Shrimp	                     74
Aegla cf. manni	182                                Blue Bolt	                           77
Aegla hueicollensis	184                            Blue Brick Crayfish	                 155
Aegla laevis	182                                   Blue Cherry Shrimp	                  67
Aegla occidentalis	183                             Blue Fire Shrimp	                    67
Aegla pewenchae	183                                Blue Florida Crayfish	               130
Aegla platensis	182                                Blue Jelly Shrimp	                   71
Aegla sp.	                         178, 184        Blue Land Crab	                      190
Aegla	                             177, 178, 180   Blue Leg Poso Shrimp	                83
African Filter Shrimp	             98              Blue Moon Crayfish	                  157
African Mangrove Crab	             201             Blue Pearl Shrimp	                   72
Amano Shrimp, Yamato Shrimp	       54              Blue Rili Shrimp	                    71
Anodonta cygnea	282                                Blue Sakura Shrimp	                  67
Anomurans	177                                      Blue Thailand Crab	                  198
Aphanomyces astaci	120                             Blue Tiger “Orange Eye”	             37
Apple Snails	                      232             Blue Tiger Crayfish	                 165
Arachnochium kulsiense	105                         Blue Tiger Shrimp	                   37
Arkansas Dwarf Crayfish	           142             Blue Vampire Crab	                   209
Asian Clam	                        282             Blue Bee Shrimp	                     74
Asolene spixi	                     236, 239        Blue Pearl Shrimp	                   73
Assassin Snail	                    269             Brazos Dwarf Crayfish	               149
Astacidae	123                                      Brotia binodosa	266
Atya gabonensis	98                                 Brotia costula	266
Atyidae	97                                         Brotia herculea	266
Atyoida pilipes	99                                 Brotia pagodula	266
Atyopsis moluccensis	99                            Brotia spinata	266
Australien Red Claw Crayfish 	     172             Brown Camo Shrimp	                   86
                                                   Brown Shrimp	                        67
B                                                  Buccinidae	268
Bamboo Shrimp	                     99              Bumblebee Bee	                       40
Baseball Hat Nerite	               243             Bumblebee Nerite	                    244
Batik Crab	                        200             Bumblebee Shrimp	                    48
Batik Snail	                       246 247
Bee Shrimp	                        31, 40, 75, 77  C
Bermuda Land Crab	                 192             Cajun Dwarf Crayfish	                150
Bivalvia	280                                       Cambarellus diminutus	141
Black Diamond	                     77              Cambarellus montezumae	140
Black Faunus	                      267             Cambarellus ninae	142
Black Irianto Crayfish	            162             Cambarellus patzcuarensis “orange”	  144
Black Mottled Crayfish	            135             Cambarellus patzcuarensis	144
Black- or Red Shadow banded	       77              Cambarellus puer	143
Black- or Red Shadow Hinomaru	     77              Cambarellus schmitti	148
Black- or Red Shadow lined	        77              Cambarellus shufeldtii	150
Black- or Red Shadow Mosura                        Cambarellus texanus	149
Black- or Red Shadow Mosura	       77              Cambarellus	140
Black- or Red Shadow Multistripe	  77              Cambaridae	123
Black- or Red Shadow saddled	      77              Cambarus englishi	138
Black Sakura Shrimps	              66              Cambarus luteus	138

                                                                                                 295
   30   31   32   33   34   35   36   37   38   39   40